Marketing Salary Survey
2024
Digital & Marketing
Marketing Salary Survey
CV Screen’s Marketing Salary Survey provides insights for those working within the digital & marketing Sector, providing them with up-to-date salary benchmarks.
We have monitored thousands of advertised marketing Vacancies on a quarterly basis to provide the following Salary Survey for 2024.
Position | Lower Quartile 2024 | Upper Quartile 2024 | Average Salary 2024 |
---|---|---|---|
Account Director | £45,000 | £60,000 | £53,933 |
Account Executive | £25,000 | £30,000 | £27,317 |
Account Manager | £30,000 | £40,000 | £34,763 |
Brand Manager | £40,000 | £50,000 | £45,010 |
Communications Manager | £40,000 | £60,000 | £49,663 |
Communications Officer | £27,000 | £33,500 | £30,335 |
Content Manager | £32,000 | £45,000 | £39,317 |
Copywriter | £25,000 | £45,000 | £34,291 |
CRM Manager | £32,000 | £45,000 | £39,719 |
Digital Designer | £25,000 | £35,000 | £31,256 |
Digital Marketing Assistant | £24,000 | £26,000 | £24,635 |
Digital Marketing Executive | £27,000 | £32,000 | £29,998 |
Digital Marketing Manager | £40,000 | £50,000 | £44,647 |
eCommerce Executive | £25,000 | £32,000 | £28,934 |
eCommerce Manager | £40,000 | £50,000 | £44,291 |
Events Coordinator | £25,000 | £30,672 | £27,984 |
Events Manager | £30,000 | £42,978 | £40,298 |
Graphic Designer | £26,000 | £32,000 | £29,985 |
Market Research Manager | £35,000 | £55,000 | £47,898 |
Marketing Assistant | £23,000 | £28,000 | £25,531 |
Marketing Coordinator | £25,000 | £31,000 | £28,810 |
Marketing Director | £65,000 | £120,000 | £87,513 |
Marketing Executive | £26,000 | £32,000 | £29,490 |
Marketing Graduates | £25,000 | £32,000 | £29,876 |
Marketing Manager | £35,000 | £45,000 | £42,788 |
PPC Executive | £27,000 | £32,000 | £29,889 |
PPC / Paid Search Manager | £40,000 | £55,000 | £48,256 |
PR Account Manager | £32,000 | £40,000 | £36,758 |
PR Executive | £25,000 | £30,000 | £27,748 |
PR Manager | £35,000 | £45,000 | £41,248 |
Product Marketing Manager | £40,000 | £55,000 | £50,674 |
SEO Executive | £25,000 | £32,000 | £28,765 |
SEO Manager | £38,000 | £50,000 | £42,741 |
Social Media Manager | £30,000 | £40,000 | £35,965 |
Social Media Executive | £25,000 | £30,000 | £27,563 |
Web Developer | £30,000 | £45,000 | £43,367 |
Regional Variations
- London – Plus 14%
- South East – Plus 8%
- Thames Valley – Plus 5%
- East Anglia – Plus 1%
- Midlands – Minus 2%
- Scotland – Minus 4%
- North East – Minus 8%
- North West – Minus 10%
- South West – Minus 11%
- Wales – Minus 13%