Position | Lower Quartile 2019 | Upper Quartile 2019 | Average Salary 2019 |
---|---|---|---|
Accountant | £30,000 | £40,000 | £35,121 |
Accounts Administrator | £18,000 | £22,000 | £19,791 |
Accounts Assistant | £20,000 | £25,000 | £22,475 |
Assistant Accountant | £24,000 | £30,000 | £26,471 |
Assistant Financial Controller | £33,000 | £45,000 | £41,361 |
Bookkeeper | £22,000 | £27,000 | £24,290 |
Credit Controller | £20,000 | £25,000 | £22,501 |
Finance Analyst | £26,000 | £38,000 | £33,355 |
Finance Director | £70,000 | £100,000 | £88,711 |
Finance Manager | £40,000 | £50,000 | £44,526 |
Financial Controller | £48,000 | £65,000 | £56,324 |
Management Accountant | £30,000 | £40,000 | £35,381 |
Paraplanner | £30,000 | £40,000 | £35,432 |
Part-Qualified Accountant | £25,000 | £35,000 | £30,424 |
Payroll Administrator | £20,000 | £26,000 | £22,818 |
Payroll Manager | £32,000 | £46,500 | £39,926 |
Practice Accountant | £25,000 | £35,000 | £31,338 |
Purchase Ledger Assistant | £18,000 | £22,000 | £20,467 |
Purchase Ledger Clerk | £18,000 | £22,000 | £20,487 |
Sales Ledger Assistant | £19,000 | £24,000 | £21,820 |
Sales Ledger Clerk | £19,000 | £23,000 | £21,086 |
Semi Senior Accountant | £22,000 | £28,000 | £25,097 |
Senior Accountant | £32,000 | £45,000 | £38,880 |
Systems Accountant | £40,000 | £55,000 | £46,826 |
Tax Accountant | £35,000 | £50,000 | £43,203 |
Regional Variations
- London – Plus 14%
- South East – Plus 8%
- Thames Valley – Plus 5%
- East Anglia - Plus 1%
- Midlands – Minus 2%
- Scotland – Minus 4%
- North East – Minus 8%
- North West – Minus 10%
- South West – Minus 11%
- Wales – Minus 13%
Contact us
Should you wish to discuss any of the market surveys, please don’t hesitate to call us on 0345 200 8170.