IT Salary Survey 2019
CV Screen’s IT Salary Survey provides insights for those working within the IT Sector, providing them with up to date salary benchmarks. We have monitored thousands of advertised IT Vacancies on a quarterly basis to provide the following Salary Survey.
Position | Lower Quartile 2019 | Upper Quartile 2019 | Average Salary 2019 |
---|---|---|---|
.Net Developer | £30,000 | £55,000 | £44,704 |
1st Line IT Support | £20,000 | £25,000 | £23,108 |
2nd Line IT Support | £23,000 | £32,000 | £26,422 |
3rd Line IT Support | £30,000 | £40,000 | £37,600 |
Business Analyst | £35,000 | £50,000 | £42,930 |
C# Developer | £30,000 | £50,000 | £41,610 |
C++ Developer | £35,000 | £60,000 | £50,580 |
Cisco Network Support | £35,000 | £50,000 | £43,288 |
Citrix Consultant | £35,000 | £55,000 | £47,066 |
Data Analyst | £30,000 | £40,000 | £36,400 |
Database Developer | £32,500 | £48,000 | £42,025 |
Desktop Support | £24,000 | £35,000 | £29,740 |
Embedded Software Engineer | £35,000 | £45,000 | £42,495 |
Graduate Developer | £21,000 | £30,000 | £26,225 |
Helpdesk Manager | £30,000 | £40,000 | £36,810 |
Helpdesk Support | £20,000 | £25,000 | £23,760 |
IT Director | £85,000 | £110,000 | £100,484 |
IT Manager | £35,000 | £50,000 | £43,605 |
IT Trainer | £25,000 | £45,000 | £36,085 |
Java Developer | £40,000 | £60,000 | £49,740 |
Junior Developer (1-2 Years) | £22,000 | £28,000 | £25,750 |
Linux Systems Administrator | £40,000 | £50,000 | £46,561 |
Network Administrator | £23,000 | £36,000 | £31,760 |
Network Support Engineer | £30,000 | £42,000 | £37,414 |
Network Manager | £33,000 | £54,400 | £45,627 |
Oracle DBA | £41,000 | £55,000 | £48,342 |
Oracle Developer | £30,500 | £44,500 | £39,541 |
PC Support | £20,000 | £26,000 | £22,809 |
Perl Developer | £32,000 | £59,000 | £47,201 |
PHP Developer | £30,000 | £40,000 | £35,667 |
Pre Sales Consultant | £40,000 | £66,000 | £56,002 |
Programme Manager | £46,000 | £70,000 | £62,397 |
Project Planner/Coordinator | £24,000 | £37,000 | £32,178 |
IT Project Manager | £40,000 | £55,000 | £47,900 |
SAP Consultant | £37,000 | £55,000 | £50,865 |
Senior Software Developer | £40,000 | £60,000 | £51,910 |
Senior Web Developer | £40,000 | £55,000 | £49,610 |
Sharepoint Developer | £35,000 | £50,000 | £46,784 |
Software Development Manager | £33,000 | £51,000 | £44,862 |
Software Engineer | £35,000 | £50,000 | £43,650 |
SQL Server DBA | £38,000 | £50,000 | £44,856 |
Technical Architect | £49,000 | £71,000 | £63,100 |
Technical Author | £28,500 | £40,500 | £35,410 |
Test Analyst | £28,000 | £35,000 | £32,529 |
Test Manager | £46,000 | £61,000 | £54,824 |
Tester | £28,000 | £40,000 | £37,135 |
(Unix) Systems Administrator | £35,000 | £51,000 | £44,577 |
Web Designer | £25,000 | £35,000 | £29,890 |
Web Developer | £25,000 | £40,000 | £33,355 |
Web Manager | £30,000 | £55,000 | £47,894 |
Regional Variations
- London – Plus 14%
- South East – Plus 8%
- Thames Valley – Plus 5%
- East Anglia - Plus 1%
- Midlands – Minus 2%
- Scotland – Minus 4%
- North East – Minus 8%
- North West – Minus 10%
- South West – Minus 11%
- Wales – Minus 13%
Contact us
Should you wish to discuss any of the market surveys, please don’t hesitate to call us on 0345 200 8170.