Contact us

0345 200 8170

Accountancy & Finance Salary Survey

2024

Accountancy & Finance

Accountancy & Finance Salary Survey

CV Screen’s Accountancy Salary Survey provides insights for those working within the Accountancy & Finance Sectors, providing them with up to date salary benchmarks.

We have monitored thousands of advertised Accountancy & Finance Vacancies to provide the following Salary Survey for 2024.

Position Lower Quartile 2024 Upper Quartile 2024 Average Salary 2024
Accountant £37,000 £50,000 £43,283
Accounts Administrator £23,000 £28,000 £25,350
Accounts Assistant £23,500 £28,000 £25,791
Assistant Accountant £28,000 £35,000 £31,661
Bookkeeper £24,000 £30,000 £27,484
Chief Financial Officer (CFO) £100,000 £150,000 £133,818
Credit Controller £25,000 £30,000 £28,325
Finance Analyst £35,700 £55,000 £47,403
Finance Director £70,000 £100,000 £91,844
Finance Manager £45,000 £60,000 £52,870
Financial Controller £55,000 £75,000 £66,714
Management Accountant £40,000 £50,000 £44,596
Paraplanner £35,000 £45,000 £38,302
Part-Qualified Accountant £30,000 £38,000 £34,330
Payroll Administrator £26,000 £30,000 £28,944
Payroll Manager £40,000 £55,000 £48,191
Practice Accountant £30,000 £45,000 £39,207
Purchase Ledger Assistant £23,000 £26,000 £24,981
Purchase Ledger Clerk £24,000 £27,000 £25,962
Sales Ledger Assistant £25,000 £28,000 £27,250
Sales Ledger Clerk £24,000 £26,500 £25,993
Semi Senior Accountant £27,000 £35,000 £31,803
Senior Accountant £39,000 £45,000 £43,697
Systems Accountant £50,000 £70,000 £60,697
Tax Accountant £40,000 £60,000 £51,300

Established in 2000, our experienced recruiters are able to source highly skilled Accountancy & Finance staff for your business.

All candidates are fully interviewed against your role, and we will only provide you with a shortlist of relevant candidates who match your brief.

We recruit at all levels, from Accounts Assistant right through to CFO level and have experience of recruiting within Practice and Industry. We work throughout the UK and have successfully recruited for over 2000 organisations in the last 24 years.

Regional Variations

  • London – Plus 14%
  • South East – Plus 8%
  • Thames Valley – Plus 5%
  • East Anglia – Plus 1%
  • Midlands – Minus 2%
  • Scotland – Minus 4%
  • North East – Minus 8%
  • North West – Minus 10%
  • South West – Minus 11%
  • Wales – Minus 13%